Bangabandhu Sheikh Mujibur Rahman University (BSMRU) is a public university established in Kishoreganj, Bangladesh, with the mission of providing quality education and fostering innovation. Named after the Father of the Nation, Bangabandhu Sheikh Mujibur Rahman, the university aims to uphold his vision of education as a means for national development.
BSMRU offers undergraduate and postgraduate programs in diverse disciplines, including science, engineering, humanities, business, and social sciences. The university emphasizes research and practical learning, preparing students to meet the demands of the modern workforce. Its campus is equipped with modern classrooms, advanced laboratories, and libraries to support an engaging learning environment.
With a focus on community development and academic excellence, BSMRU promotes collaboration with industries and research organizations. The university is committed to shaping future leaders and professionals who will contribute to the socio-economic progress of Bangladesh and beyond.
Official Name – Bangabandhu Sheikh Mujibur Rahman University
Establish Year- 2021
Official Website Link – bsmru.ac.bd
Official Facebook Link-
Address – Kishoreganj, Bangladesh
Here is an overview of the faculties and departments at Bangabandhu Sheikh Mujibur Rahman University (BSMRU):
Faculty | Departments |
---|---|
Faculty of Science | – Department of Mathematics |
– Department of Physics | |
– Department of Chemistry | |
– Department of Statistics | |
Faculty of Engineering and Technology | – Department of Computer Science and Engineering (CSE) |
– Department of Electrical and Electronic Engineering (EEE) | |
– Department of Civil Engineering | |
– Department of Mechanical Engineering | |
Faculty of Business Studies | – Department of Business Administration |
– Department of Management Information Systems (MIS) | |
Faculty of Social Sciences | – Department of Sociology |
– Department of Public Administration | |
– Department of Economics | |
Faculty of Arts and Humanities | – Department of English |
– Department of Bangla |
The structure of faculties and departments may expand as the university grows. For accurate and updated information, visit the official BSMRU website or contact the university’s administration.
Below is an overview of the courses, duration, and estimated fees for programs at Bangabandhu Sheikh Mujibur Rahman University (BSMRU). As the university is growing, these details may vary, and it’s advisable to confirm with the university directly.
Program | Duration | Estimated Fees (BDT) (per year) |
---|---|---|
B.Sc. in Computer Science and Engineering (CSE) | 4 years | 60,000 – 75,000 |
B.Sc. in Electrical and Electronic Engineering (EEE) | 4 years | 60,000 – 75,000 |
B.Sc. in Civil Engineering | 4 years | 60,000 – 75,000 |
B.Sc. in Mathematics | 4 years | 50,000 – 65,000 |
B.Sc. in Physics | 4 years | 50,000 – 65,000 |
B.Sc. in Chemistry | 4 years | 50,000 – 65,000 |
Bachelor of Business Administration (BBA) | 4 years | 50,000 – 60,000 |
B.A. in English | 4 years | 40,000 – 50,000 |
Program | Duration | Estimated Fees (BDT) (per year) |
---|---|---|
M.Sc. in Computer Science and Engineering (CSE) | 1.5 – 2 years | 70,000 – 80,000 |
M.Sc. in Physics | 1.5 – 2 years | 60,000 – 70,000 |
M.Sc. in Mathematics | 1.5 – 2 years | 60,000 – 70,000 |
M.Sc. in Chemistry | 1.5 – 2 years | 60,000 – 70,000 |
Master of Business Administration (MBA) | 1.5 – 2 years | 50,000 – 60,000 |
M.A. in English | 1 – 2 years | 40,000 – 50,000 |
For accurate and updated details, visit the official BSMRU website or contact their admission office.
Here is the admission process for Bangabandhu Sheikh Mujibur Rahman University (BSMRU) summarized in a table:
Step | Details |
---|---|
1. Admission Circular | The university publishes an annual admission circular on its official website and national media. It includes available programs, eligibility criteria, and deadlines. |
2. Eligibility Criteria | – Undergraduate: HSC or equivalent with relevant subjects (e.g., Science for Engineering). Minimum GPA: Combined GPA of 8.0 in SSC and HSC, with no less than 3.5 in each. – Postgraduate: Relevant bachelor’s degree with a minimum CGPA as specified in the admission circular. |
3. Application Submission | Submit an online application through the university portal. Provide academic details, upload required documents (e.g., certificates, photographs), and pay the application fee online or via bank. |
4. Admission Test | – Undergraduate: Test typically includes subjects such as Physics, Chemistry, Mathematics/Biology, and English. – Postgraduate: Written test or interview based on the program requirements. |
5. Merit List | A merit list is published based on test scores and academic qualifications. Quotas (e.g., for freedom fighters’ families or minority groups) may be applied. |
6. Document Verification | Shortlisted candidates must present original academic certificates, national ID, and other required documents for verification. |
7. Final Admission & Fees | Pay admission and registration fees. Submit additional documents such as medical fitness certificates and passport-sized photographs. |
8. Orientation & Classes | Attend an orientation session to learn about university facilities, policies, and academic guidelines. Classes begin as per the academic calendar. |
For updated information, visit the official BSMRU website or contact the university’s admission office.
Library
Laboratories
Hostel
Computer Lab
Auditorium
Play Ground
Medical
Cultural
Green Environment
Transport
Related Post