Bangladesh Agricultural University (BAU), established in 1961, is a premier institution dedicated to advancing agricultural education, research, and development in Bangladesh. Located in Mymensingh, it is renowned for its contributions to the agricultural and rural development sectors. BAU offers undergraduate, postgraduate, and doctoral programs across diverse fields such as crop science, animal husbandry, veterinary science, agricultural economics, and fisheries.
The university features modern facilities, including well-equipped laboratories, research farms, and an expansive library, fostering an environment for innovation and excellence. It is a hub for groundbreaking research in agriculture and allied sciences, addressing challenges like food security, climate change, and sustainable farming practices.
BAU actively collaborates with national and international organizations, promoting knowledge exchange and advanced research. Its alumni have significantly contributed to national agricultural policies and practices, making BAU a vital institution in ensuring the nation’s agricultural progress and sustainability.
Official Name – Bangladesh Agricultural University
Establish Year – 1961
Official Website Link – bau.edu.bd
Official Facebook Link-
Address – Bangladesh Agricultural University, Mymensingh – 2202, Bangladesh.
Here is the Bangladesh Agricultural University (BAU) Admission Process:
Step | Details |
---|---|
1. Admission Circular | – Admission notices are published on the BAU official website and in leading newspapers. |
2. Eligibility Criteria | – Academic Requirements: – SSC and HSC (or equivalent) with Science background. – Minimum combined GPA of 9.00 (SSC + HSC). – Minimum GPA 4.0 in Biology, Chemistry, Physics, and Mathematics at HSC level. |
3. Online Application | – Apply via the Bangladesh Agricultural University Admission Portal. – Upload required documents: academic certificates, transcripts, recent passport-sized photo, and NID/Birth Certificate. – Pay the application fee (typically 1,000 – 1,200 BDT) through online/mobile banking. |
4. Admission Test | – Candidates must appear for a written admission test based on Biology, Chemistry, Physics, and Mathematics. – Total marks: 100. |
5. Merit List Publication | – Merit lists are prepared based on admission test scores and academic performance. – Separate lists are published for quota categories (freedom fighters’ children, tribal students, etc.). |
6. Document Verification | – Shortlisted candidates must submit original SSC and HSC certificates, mark sheets, and photos for verification. |
7. Admission Confirmation | – Pay the admission fee (approximately 5,000 – 10,000 BDT) to confirm enrollment. – Receive student ID and other relevant materials. |
8. Orientation and Class Start | – Participate in an orientation program to understand academic rules and university facilities. Classes commence as per the academic calendar. |
For accurate details and updates, visit the official BAU website.
Here is the list of Faculties and Departments at Bangladesh Agricultural University (BAU):
Faculty | Departments |
---|---|
Faculty of Agriculture | – Agronomy – Soil Science – Entomology – Plant Pathology – Horticulture – Crop Botany – Genetics and Plant Breeding – Agricultural Extension Education – Agricultural Chemistry |
Faculty of Animal Husbandry | – Animal Science – Animal Breeding and Genetics – Animal Nutrition – Dairy Science – Poultry Science |
Faculty of Veterinary Science | – Anatomy and Histology – Microbiology and Hygiene – Pathology – Pharmacology – Physiology – Surgery and Obstetrics – Medicine – Parasitology – Public Health and Epidemiology |
Faculty of Agricultural Economics & Rural Sociology | – Agricultural Economics – Agricultural Finance and Cooperation – Agricultural Marketing and Business Management – Rural Sociology – Statistics |
Faculty of Fisheries | – Fisheries Biology and Genetics – Aquaculture – Fisheries Management – Fisheries Technology – Marine Fisheries |
Faculty of Agricultural Engineering & Technology | – Farm Structure and Environmental Engineering – Food Technology and Rural Industries – Irrigation and Water Management – Agricultural Power and Machinery – Computer Science and Mathematics |
For more details, visit the official BAU website.
Here is an overview of Bangladesh Agricultural University (BAU) Courses, Duration, and Fees:
Program | Courses Offered | Duration | Approximate Fees |
---|---|---|---|
Undergraduate Programs | – BSc in Agriculture – BSc in Animal Husbandry – BSc in Veterinary Science & Animal Husbandry – BSc in Fisheries – BSc in Agricultural Engineering | 4-5 years | 20,000 – 25,000 BDT per year |
Postgraduate Programs | – MSc in Agriculture (Various specializations) – MSc in Animal Husbandry – MSc in Fisheries – MSc in Veterinary Science – MSc in Agricultural Engineering | 1.5-2 years | 25,000 – 30,000 BDT per year |
Doctoral Programs | – PhD in Agriculture – PhD in Veterinary Science – PhD in Fisheries – PhD in Animal Husbandry | 3-5 years | 40,000 – 50,000 BDT per year |
Diploma and Short Courses | – Specialized training in agricultural technologies, aquaculture, and farm management | Varies (Weeks to Months) | Varies (5,000 – 20,000 BDT per course) |
For accurate and up-to-date information, refer to the official BAU website.
Library
Laboratories
Hostel
Computer Lab
Auditorium
Play Ground
Medical
Cultural
Green Environment
Transport
Go to the website acas.edu.bd enter your pin and password and download your admit card.